
NanoPak-C All Carbon Stationary Phase Media
-
COVID 19 Research Material for RNA extraction
-
Novel spherical all-carbon microparticle synthesized using natural graphite
-
Applications include stationary phase media for solid phase extraction
-
Contact us for bulk pricing
-
Custom all-carbon spherical microparticles synthesized using other carbon sources such as graphene, carbon nanotubes, fullerenes, carbon black, and activated carbon available. Please inquire
Main Media | Name | Description | SKU | Price | Formatted Price | Discounted Price | Slug |
---|---|---|---|---|---|---|---|
NanoPak-C Dispersive SPE Micro-Pipette Tips |
| 0 | $0.00 | 0 | micro-spe-pipette-tips | ||
NanoPak-C Monolith SPE Micro-Pipette Tips |
| 0 | $0.00 | 0 | nanopak-c-monolith-spe-micro-pipette-tips | ||
NanoPak-C All Carbon Reverse Phase Bulk Media |
| 0 | $0.00 | 0 | nanopak-c-all-carbon-microbead-powder-2-grams | ||
NanoPak-C Epoxy Activated Affinity Bulk Media |
| 0 | $0.00 | 0 | nanopak-c-epoxy-affinity-media | ||
NanoPak-C Fritless SPE Column | - Truly Fritless technology. Other fritless SPE products use porous frits. - Facilitate robust high throughput consistent extraction. Solves issues such as suboptimal packing, channeling, and voiding within a loosely packed powder media bed of traditional frit-based SPE products. - Promote sustainability. Can be sterilized and reused with degradable or recycled components, improving sustainability. - Introductory 20% off & Free Shipping | 0 | $0.00 | 0 | nanopak-c-fritless-spe-column | ||
NanoPak-C High Performance LC, Analytical | • Columns packed with microbead stationary phase media of 5 µm average diameter. • Carbon Source is Natural Graphite. Custom all-carbon stationary phase media synthesized using other carbon sources such as graphene, carbon nanotubes, fullerenes, carbon black, and activated carbon Available. Please inquire. • Packaging: Bulk Bagged in a Corrugated Box. | 0 | $0.00 | 0 | Analytical-Liquid-Chromatography-Columns | ||
NanoPak-C High Performance LC, Semi-Prep & Prep | • Columns packed with microbead stationary phase media of 10 µm or 40 µm average diameter. • Carbon Source is Natural Graphite. Custom all-carbon stationary phase media synthesized using other carbon sources such as graphene, carbon nanotubes, fullerenes, carbon black, and activated carbon Available. Please inquire. • Packaging: Bulk Bagged in a Corrugated Box. | 700 | $700.00 | 700 | Semi-preparative-and-preparative-liquid-chromatography | ||
NanoPak-C SPE Cartridge | - COVID 19 Research Consumable - Introductory 20% off & Free Shipping | 0 | $0.00 | 0 | all-carbon-300-mg-bed-weight-maxi-clean-columns-graphite-microbeads-50-quantity | ||
NanoPak-C SPE Column | - COVID 19 Research Consumable - Introductory 20% off & Free Shipping | 167 | $167.00 | 133.6 | nanopak-c-all-carbon-solid-phase-1-ml-graphite-microbeads-50-mg-bed-weight |

NanoPak-C SPE
MT-12-MG-40-RR-11
Graphite Microbeads for Solid Phase Extraction
2 grams

NanoPak-C SPE
MT-21-MG-40-RR-11
Graphite Microbeads for Solid Phase Extraction
10 grams

NanoPak-C LC
MT-12-MG-40-RP-11
Graphite Microbeads for Liquid Chromatography
2 grams

NanoPak-C LC
MT-21-MG-40-RP-11
Graphite Microbeads for Liquid Chromatography
10 grams
Test hand build
asdf